Capacity and number of enrolled students (as of May 1, 2026)
| classification | Capacity | Number of enrolled members | Occupancy rate |
|---|---|---|---|
| Graduate School of International Studies, Department of International Humanities and Social Sciences, Doctoral Program | ー | 0 | ー |
| Graduate School of Gerontology, Department of Gerontology, Master's Program | ー | 0 | ー |
| Graduate School of Gerontology, Department of Gerontology, Doctoral Program | ー | 2 | ー |
| International Graduate School of Advance MA Program in International Studies (Including correspondence courses) Master's Program | 460 | 186 | 40.43% |
| International Graduate School of Advance MA Program in International Studies Doctoral Program | 45 | 23 | 51.11% |
| graduate school planning | 505 | 211 | 44.95% |
| College of Arts and Sciences | 3,600 | 4,050 | 112.50% |
| College of Performing and Visual Arts | 1,600 | 1,678 | 104.87% |
| College of Business Management Business Management Department | 1,840 | 2,048 | 111.30% |
| College of Business Management Department of Aviation Management | 80 | 82 | 102.50% |
| College of Health and Welfare | 1,200 | 1,345 | 112.08% |
| College of Global Communication | 1,000 | 1,120 | 112.00% |
| College of Aviation (including the Aviation and Management School)*1 | 560 | 540 | 96.42% |
| College of Education and Social Transformation | 600 | 491 | 81.83% |
| Total for the undergraduate group | 10,480 | 11,354 | 108.33% |
| Institute for Japanese Language and Culture | 120 | 34 | 28.33% |
| Confucius Institute | 40 | 0 | 0.0% |
| Bekkakei | 160 | 34 | 21.25% |
| Total for universities | 11,145 | 11,599 | 104.07% |
*1 College of Aviation Renamed from the School of Aviation and Management in April 2025